LICHUAN® as the professional manufacturer, we would like to provide you high quality Big AC Servo Motor. And we will offer you the best after-sale service and timely delivery.
Motor model | LCMT-27MOO-180M17215 | LCMT-30MOO-180M19015 | LCMT-45MOO-180M21520 | LCMT-29MOO-180M27010 | ||||||||||||||||||
Rated power(KW) | 2.7 | 3.0 | 4.5 | 2.9 | ||||||||||||||||||
Rated voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | ||||||||||||||
Rated current (A) | 10.5 | 6.5 | 12 | 7.5 | 16 | 9.5 | 12 | 7.5 | ||||||||||||||
Rated speed(rpm) | 1500 | 1500 | 2000 | 1000 | ||||||||||||||||||
Holding torque(N .m) | 17.2 | 19 | 21.5 | 27 | ||||||||||||||||||
Peak torque(N.m) | 43 | 47 | 53 | 67 | ||||||||||||||||||
Voltage constant (N/1000r/min) | 112 | 167 | 94 | 158 | 84 | 140 | 138 | 224 | ||||||||||||||
Torque coefficient(N.m/A) | 1.64 | 2.65 | 1.58 | 2.5 | 1.34 | 2.26 | 2.25 | 3.6 | ||||||||||||||
Rotor inertia (Kg,m2) | 3.4×10³ | 3.8×103 | 4.7×10°3 | 6.1×10°³ | ||||||||||||||||||
Phase Resistance(Q) | 0.7 | 1.47 | 0.4 | 1.15 | 0.24 | 0.71 | 0.48 | 1.37 | ||||||||||||||
Phase Inductance(mH) | 3.5 | 7.8 | 2.42 | 6.4 | 1.45 | 4.0 | 3.26 | 8.6 | ||||||||||||||
Mechanical time-constant (Ms) |
5.0 | 5.3 | 6.0 | 5.57 | 6.0 | 5.6 | 6.79 | 6.27 | ||||||||||||||
Weigh t(Kg) | 19.5 | 20.5 | 22.2 | 25.5 | ||||||||||||||||||
Encoder line number(PPR) | 2500 /Absolute Value Encoder | |||||||||||||||||||||
Insulation class | Class B(130℃) | |||||||||||||||||||||
Safety class | IP66 | |||||||||||||||||||||
Use environment | Temperature:-20°C~+50℃ Humidity: Below 90% RH No dewing | |||||||||||||||||||||
Motor winding plug | Winding lead wire | U | v | W | PE | |||||||||||||||||
Plug serial number | 2 | 3 | 4 | 1 | ||||||||||||||||||
Encoder plug | Signal lead wire | 5V | Ov | A+ | B+ | Z+ | - | - | - | U+ | V+ | W+ | - | - | - | PE | ||||||
Plug serial number |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |
Motor model | LCMT-43M□D-180M27015 | LCMT-37MOO-180M35010 | LCMT-55M□□-180M35015 | LCMT-75M□O-180M48015 | |||||
Rated power(KW) | 4.3 | 3.7 | 5.5 | 7.5 | |||||
Rated voltage(V) | 220 | 380 | 220 | 380 | 220 | 380 | 220 | 380 | |
Rated current (A) | 16 | 10 | 16 | 10 | 19 | 12 | 32 | 20 | |
Rated speed(rpm) | 1500 | 1000 | 1500 | 1500 | |||||
Holding torque(N.m) | 27 | 35 | 35 | 48 | |||||
Peak torque(N.m) | 67 | 70 | 70 | 96 | |||||
Voltage constant (V/1000r/min) | 103 | 172 | 134 | 223 | 113 | 181 | 94 | 156 | |
Torque coefficient(N.m/A) | 1.69 | 2.7 | 2.2 | 3.5 | 1.84 | 2.9 | 1.5 | 2.4 | |
Rotor inertia(Kg.m²) | 6.1x10³ | 8.6×10³ | 8.6×103 | 9.5×10³ | |||||
Phase Resistance(Q) | 0.28 | 0.796 | 0.31 | 0.93 | 0.21 | 0.62 | 0.104 | 0.273 | |
Phase Inductance(mH) | 1.74 | 4.83 | 3.28 | 9.1 | 1.57 | 4 | 0.77 | 2.14 | |
Mechanical time-constant (Ms) | 6.2 | 6 | 10.58 | 9.78 | 7.47 | 6.45 | 7.4 | 7.8 | |
Weight(Kg) | 25.5 | 30.5 | 30.5 | 40 |